Thousands of In-Stock Parts:
parts for old Velcon systems, Intersystems, and United Filling systems, controls, conveyors and more
Not sure of a part name or number?
If you are unable to find the part you need in our parts list below or are unsure of the name or part number, you can send us a picture of the broken or damaged part and we will do our best to identify it.
Parts Search
| Part Number(s) | Product Description |
|---|---|
| UF# LA0001, IS# 543047, VF# LAVF0100 | NOSE CONE SEAT 1 1/2″ TEFLON STD – |
| UF# LA0002, IS# 543046, VF# LAVF0030 | NOSE CONE 1 1/2″ STD |
| UF# MI0001, IS# 600073, VF# FIVF0680 | PIPE TEE 1 1/2″ THREADED 316L SS 150# – |
| UF# MI0002 | BRG BALL 4BOLT FLNG 1.00 |
| UF# MI0004, IS# 600056, VF# BEMI0170 | BRG CAM 1.50 NON FLNG ECC |
| UF# MI0005, IS# 600055, VF# BEMI0160 | BRG CAM 1.50 FLNG ECC |
| Operation Manual for UFS1400 Controller | |
| UFS Drum Filling Manual | |
| Intersystems/Velcon VFC1100 Controller Operation Manual | |
| Intersystems/Velcon VMC1400 Controller Operation Manual | |
| UF# MI0006 | BALL NUT 1.50 x 0.25 PITCH |
| UF# MI0007 | COUPLING SHAFT 5/8 x 5/8 2PC CS |
| UF#MI0010, IS# 600300, VF# GRBG0030 | RDCR GEAR 10:1 56C J STYLE OUTPUT |
| UF# MI0012, IS# 600067, VF# COST0040 | COLLAR HINGE 1″ |
| UF# MI0013, IS# 600060, VF# BSBS0020 | BALL NUT 1.00 DIA x 0.25 PITCH |
| UF# MI0014, IS# 600212, VF# COST0030 | COLLAR SHAFT 1.25 BORE x 0.68 1PC SS |
| UF# MI0015, VF# BECN0050, IS# 600051 | BRG BALL 4 BOLT FLNG 0.75 |
| IS# 553273 | SHFT DF SWING ARM 1.50 x 19.00 x 1.44 |
| UF# ST0017 | STANCHION SWING ARM PIVOT PIN |
| UF# PN0016 | BRAKE PNEU 56C VERT |
| UF# PN0254, IS# 600357, VF# MBHO0010 | BRAKE PNEU 56C VERT OUTPUT SHAFT |
| UF# PN0003, IS# 600362, VF# MOBG0090 | MOTOR AIR 4HP |
| UF#CO0082, IS# 600113, VF# PXFP0015 | SW PROX SIEN 12MM NON HZ |
| UF# CO0006, IS# 600390, VF#PXCO0030 | SW PROX CONNECTOR 12MM |
| UF# PN0012, IS# 600070, VF#CVFP0640 | SW LIMIT 4938 |
| UF# PN0013, IS# 600071, VF# CVFP0650 | SW LIMIT 4938 ROLLER ACTR |
| UF# PN0031, IS# 600117, VF#RGSM0020 | LUBRICATOR 1/2NPT |
| UF# PN0029, IS# 60016, VF# RGSM0010 | FILTER REGULATOR W/GAUGE 1/2NPT |
| UF# LA0007, IS# 600080, VF# LAVF0170 | PKG TEFLON 3/8 1M 8C-1F – |
| UF# LA0104 | VALVE BALL SANI 1.50″ W/ACTR |
| UF# CA0044, IS# 543157 | BALL SCREW 1 X 54.00 VF |
| UF# CO0420, IS# 600391, VF# PXCS0020 | PROX SWITCH A114800 |
| IS# 600634, VF# PXCS0060 | MAGNET TYPE A |
| UF# MI0042, IS# 600507, VF# WHBW0020 | WHEEL V GROOVE W4 |
| UF# PN0049, IS# 600059, VF# BRTO0010 | CALIPER BRAKE TOL O-MATIC |
| UF# PN0048, IS# 600448, VF# SCAR0010 | MUFFLER AIR 1/4 FLOW CONTROL |
| UF# PN0100, IS# 600069, VF# CVFP0060 | VALVE AIR PILOT 3 WAY SNGL 1/4 |
| UF# PN0024, IS# 600569, VF# ACFP0180 | CYL AIR 25MM B x 100 MM STK DSNU |
| UF# PN0075, IS# 600408, VF# RGNG0030 | REGULATOR DRIBBLE PNL MT |
| UF# PN0045, IS# 600250, VF# CVVR0010 | VALVE LEVER OPERATED VKL |
| UF# PN0014, IS# 600787, VF# ACFP0010 | CYL AIR 50MM B X 40MM STK DSNU |
| UF# PN0026, IS# 600236, VF# CVFP0300 | VALVE SHUTTLE 1/8 (OR) |
| UF# PN0078, IS# 600399, VF# QXFP0030 | EXHAUST QUICK 3/8 |
| 1/2 3 PC – UF# LA0057, IS# 600062, VF# BVJB0010 | VALVE BALL 1 |
| UF# LA0160, IS# 600419, VF# RKJB0010 | KIT REPAIR BALL VALVE |
| UF# LA0058, IS# YA0012, VF# LAVF0600 | WIPER RING 1.50×3.00×0.69 |
| MI0545 | PACKING NUT WRENCH |
Part Order Form
If you would like to get the part ordering process started, use the form below. One of our service reps will contact you shortly with the part availability and pricing details.
Ready to transform your process?
Let’s build what’s next—together.
We don’t just build equipment—we engineer solutions. We don’t just meet requirements—we anticipate them. Every solution we create is a catalyst for transformation, engineered to elevate your bulk material handling operation.
We build quality liquid filling equipment. We are committed to the highest manufacturing standards.
Years of Manufacturing Experience & Counting



